Session 2020-21 Enrolment Students
B.A. I Semester Add. List 2020-21
B.Sc. I Sem. Admission List 2020-21
MA I Sem. Drawing & Painting List 2020-21
MA I Sem. Political Science 2020-21
STUDENT ENROLLMENT 2016-17
| S.NO | CLASS | REGISTERED STUDENTS |
| 1 | B.A. I | 294 |
| 2 | B.A. II | 270 |
| 3 | B.A. III | 215 |
| 4 | B.Sc. I | 178 |
| 5 | B.Sc. II | 181 |
| 6 | B.Sc. III | 153 |
| 7 | M.A. I (DRAWING) | 30 |
| 8 | M.A. I (POLITICAL) | 24 |
| 9 | M.A. II (DRAWING) | 24 |
| 10 | M.A. II (POLITICAL) | 21 |
